Index of /grifftek/c:/A/a1/Solidworks_E-Drawings/solar_car

 NameLast modifiedSizeDescription

 Parent Directory   -  
 base.DWG 2024-10-15 19:37 23K 
 base.DXF 2024-10-15 19:37 15K 
 base.SLDDRW 2024-10-15 19:37 137K 
 base.SLDPRT 2024-10-15 19:37 99K 
 end support.DWG 2024-10-15 19:37 23K 
 end support.DXF 2024-10-15 19:37 14K 
 end support.SLDDRW 2024-10-15 19:37 134K 
 end support.SLDPRT 2024-10-15 19:37 105K 
 front bumper.DWG 2024-10-15 19:37 23K 
 front bumper.DXF 2024-10-15 19:37 15K 
 front bumper.SLDDRW 2024-10-15 19:37 138K 
 front bumper.SLDPRT 2024-10-15 19:37 125K 
 gusset.DWG 2024-10-15 19:37 25K 
 gusset.DXF 2024-10-15 19:37 21K 
 gusset.SLDDRW 2024-10-15 19:37 141K 
 gusset.SLDPRT 2024-10-15 19:37 107K 
 siderail.DWG 2024-10-15 19:37 23K 
 siderail.DXF 2024-10-15 19:37 14K 
 siderail.SLDDRW 2024-10-15 19:37 134K 
 siderail.SLDPRT 2024-10-15 19:37 95K 
 solarcar1-1.JPG 2024-10-15 19:37 212K 
 solarcar1-2.JPG 2024-10-15 19:37 292K 
 solarcar1-3.JPG 2024-10-15 19:37 262K 
 solarcar1.EASM 2024-10-15 19:37 25K 
 solarcar1.SLDASM 2024-10-15 19:37 268K 
 solarcar1.exe 2024-10-15 19:37 6.0M 
 telt plate support.DWG 2024-10-15 19:37 25K 
 telt plate support.DXF 2024-10-15 19:37 20K 
 telt plate support.S..>2024-10-15 19:37 137K 
 telt plate support.S..>2024-10-15 19:37 133K 
 tilting panel mount.DWG2024-10-15 19:37 26K 
 tilting panel mount.DXF2024-10-15 19:37 24K 
 tilting panel mount...>2024-10-15 19:37 161K 
 tilting panel mount...>2024-10-15 19:37 146K