Index of /grifftek/Solidworks_E-Drawings/solar_car

 NameLast modifiedSizeDescription

 Parent Directory   -  
 solarcar1-1.JPG 2011-03-31 12:49 212K 
 solarcar1-2.JPG 2011-03-31 12:49 292K 
 solarcar1-3.JPG 2011-03-31 12:49 262K 
 solarcar1.EASM 2011-03-31 12:49 25K 
 solarcar1.exe 2011-03-31 12:50 6.0M 
 base.DWG 2011-03-31 16:49 23K 
 base.DXF 2011-03-31 16:49 15K 
 base.SLDDRW 2011-03-31 16:49 137K 
 base.SLDPRT 2011-03-31 16:49 99K 
 end support.DWG 2011-03-31 16:49 23K 
 end support.DXF 2011-03-31 16:49 14K 
 end support.SLDDRW 2011-03-31 16:49 134K 
 end support.SLDPRT 2011-03-31 16:49 105K 
 front bumper.DWG 2011-03-31 16:49 23K 
 front bumper.DXF 2011-03-31 16:49 15K 
 front bumper.SLDDRW 2011-03-31 16:49 138K 
 front bumper.SLDPRT 2011-03-31 16:49 125K 
 gusset.DWG 2011-03-31 16:49 25K 
 gusset.DXF 2011-03-31 16:49 21K 
 gusset.SLDDRW 2011-03-31 16:49 141K 
 gusset.SLDPRT 2011-03-31 16:49 107K 
 siderail.DWG 2011-03-31 16:49 23K 
 siderail.DXF 2011-03-31 16:49 14K 
 siderail.SLDDRW 2011-03-31 16:49 134K 
 siderail.SLDPRT 2011-03-31 16:49 95K 
 solarcar1.SLDASM 2011-03-31 16:49 268K 
 telt plate support.DWG 2011-03-31 16:49 25K 
 telt plate support.DXF 2011-03-31 16:49 20K 
 telt plate support.S..>2011-03-31 16:49 137K 
 telt plate support.S..>2011-03-31 16:49 133K 
 tilting panel mount.DWG2011-03-31 16:49 26K 
 tilting panel mount.DXF2011-03-31 16:49 24K 
 tilting panel mount...>2011-03-31 16:49 161K 
 tilting panel mount...>2011-03-31 16:49 146K